Results
End of Key Stage 2 Data 2023
% of pupils attaining the expected standard or above in: | Tanners Brook Primary | National |
Reading | 64 | 73 |
Writing | 83 | 71 |
Maths | 76 | 73 |
Spelling, Punctuation and Grammar | 61 | 72 |
RWM Combined | 59 | 59 |
% of pupils attaining a high level of attainment in: | Tanners Brook Primary | National |
Reading | 12 | 29 |
Writing | 0 | 13 |
Maths | 20 | 24 |
Spelling, Punctuation and Grammar | 9 | 30 |
RWM Combined | 0 | 8 |
Progress from Key Stage 1 to Key Stage 2:
Reading: -2.03
Writing: +1.05
Maths: +0.39
Average scaled scores
Reading: 102
Maths: 103
Spelling, Punctuation and Grammar: 101
Click here to view our School Performance Tables